A.C.S.A. Homework & Classwork Index |
||
| Art | ||
| Senufo Design Notes | ||
| Reading | ||
| Classics Reading List | ||
| Analogies | Important Passages | Interpretive Questions |
| Journal Entries | Make a Connection | |
| Math | ||
|
(Which group each student is assigned to.) |
||
| Math Journals | ||
| Hindman's Algebra Kicks for Kaylene |
||
| Spelling / Vocabulary | ||
|
(Which group each student is assigned to.) |
||
|
|
||
| Inside Earth Test Review | ||
|
|
||
|
|
Notes: Thinking Like a Scientist | Notes: Scientific Inquiry |
| Notes: Why Study Science? | Notes: Careers in Science | Notes: The Metric System |
| Notes: Earth's Interior | Notes: Convection & the Mantle | Notes: Drifting Continents |
| Motion of the Planets | ||
| Social Studies | ||
| Civil Rights Notes | ||
| Technology | ||
| Web
Page Personal Biography Outlines |
Newspaper Story Guidelines | Newspaper
Story Outline Short Example |
| Newspaper
Story Outline Long Example |
Interview Guidelines | Interview Preparation Outline |
|
|
||