Western Conference Boys Basketball
CHAMPIONS OVER THE YEARS
| YEAR | CHAMPION | COACH | 2nd PLACE | COACH | SITE | TEAMS IN CONF | STATE TOURNEY RESULTS | NOTES FROM ASAA STATE TOURNEY PROGRAM |
| CLASS 3A (ALL SCHOOLS IN ALASKA BETWEEN 100-399) | ||||||||
| 08-09 | NOME | CALLAHAN | BARROW | J. ARNHARDT | NOME | 7 | Nome - 2nd | |
| 07-08 | NOME | CALLAHAN | BETHEL | N. BOERGER | DILLINGHAM | 7 | NOME - 3rd | |
| 06-07 | BARROW | J. ARNHARDT | BETHEL | N. BOERGER | BARROW | 8 | ||
| 05-06 | BARROW | SCOTT | KOTZEBUE | MCCONNEL | BETHEL | 8 | ||
| 04-05 | BARROW | SCOTT | KOTZEBUE | MCCONNEL | KOTZEBUE | 8 | BARROW - 2nd | |
| 03-04 | BARROW | LOZANO | NOME | CALLAHAN | NOME | 5 | BARROW - 2nd | |
| 02-03 | BARROW | F. ARNHARDT | BETHEL | N. BOERGER | DILLINGHAM | 5 | ||
| 01-02 | BARROW | F. ARNHARDT | NOME | J. BOERGER | BARROW | 5 | ||
| 00-01 | NOME | CHADW/STILES | 5 | |||||
| 99-00 | BARROW | F. ARNHARDT | NOME | CHADWICK | KOTZEBUE | 5 | ||
| 98-99 | BARROW | F. ARNHARDT | NOME | CHADWICK | DILLINGHAM | 5 | ||
| 97-98 | BARROW | F. ARNHARDT | NOME | CHADWICK | NOME | 5 | ||
| 96-97 | BETHEL | STRICKLAND | NOME | CHADWICK | BETHEL | 4 | NOME - 2nd | |
| 95-96 | BETHEL | STRICKLAND | NOME | CHADWICK | KOTZEBUE | 4 | ||
| 94-95 | BETHEL | STRICKLAND | KOTZEBUE | ADAMS | DILLINGHAM | 4 | ||
| 93-94 | DILLINGHAM | BELLEQUE | NOME | CHADWICK | NOME | 4 | ||
| 92-93 | KOTZEBUE | BAKER | NOME | 4 | ||||
| 91-92 | KOTZEBUE | BAKER | NOME | JACK | BETHEL | 4 | ||
| 90-91 | KOTZEBUE | MCCONNELL | NOME | JACK | DILLINGHAM | 4 | KOTZEBUE - 3rd | |
| 89-90 | KOTZEBUE | MCCONNELL | NOME | JACK | NOME | 4 | KOTZEBUE - 2nd | |
| 88-89 | BETHEL | POWER | KOTZ | MCCONNELL | BETHEL | 4 | ||
| 87-88 | DILLINGHAM | WIGHTMAN | NOME | CHADWICK | KOTZEBUE | 4 | ||
| 86-87 | NOME | JACK | 4 | |||||
| 85-86 | BETHEL | POWER | Kotzebue | SCOTT | BETHEL | 4 | ||
| 84-85 | Dillingham | Kotzebue | NOME | |||||
| 83-84 | ||||||||
THE CURRENT 1A/2A/3A/4A CLASSIFICATION SYSTEM BEGAN WITH THE 83-84 SEASON. |
"SMALL-SCHOOLS" Top 4 from Region I & Top 4 from Region II | |||||||
| 82-83 | NOORVIK | ZIBELL | NOME | JACK | DILLINGHAM | NOME - 1st - Def. Noorvik GAME AT ANCHORAGE | ||
| 81-82 | BETHEL | POWER | NOME | JACK | ||||
| 80-81 | NOORVIK | ZIBELL | KOTZEBUE | NOME | ||||
| 79-80 | BETHEL | LENZ | BETHEL 1st - Def. Anderson | |||||
| 77-78 | KOTZEBUE | BRUNS | DILLINGHAM | BELLEQUE | KOTZEBUE | NO TOURNEY | ||
| 76-77 | KOTZEBUE | BRUNS | NOME | KORNHOUSER | NOME | KOTZ 1st - Def. Glennallen 2 games to 1 (SERIES AT KOTZ) | ||
| 75-76 | NOME | JACK | COVENANT | UDUAL | BETHEL | CORDOVA - Def. Nome 1 games to 1 (Series at Cordova) - "CLASS C" | ||
| 74-75 | NOME | JACK | KOTZEBUE | HOLCUMBE | KOTZEBUE | |||
| 73-74 | KOTZEBUE | HOLCUMBE | NOME | GREEN? | NOME | |||
| 72-73 | Bristol Bay (52) | Covenant (42) | Erickson | BETHEL | Current Alaska Regions Set (Regions I, II, III, IV, V, VI) | |||
| 71-72 | COVENANT | ERICKSON | NOME | GREEN | KOTZEBUE | |||
| 70-71 | COVENANT | ERICKSON | NOME | GREEN | KOTZEBUE | |||
| 69-70 | NOME | GREEN | Nome - Class C Western Region (Coach Green) Cordova - 2nd Place Class B - Coach Chuck Taylor | |||||
| 68-69 | Cordova - Class B Champion - Coach Chuck Taylor | |||||||
| 67-68 | Cordova - Class B Champion - Coach Chuck Taylor | |||||||
| 66-67 | BETHEL (75) | COVENANT (71) | ||||||
| 64-65 | COVENANT (CLASS C) | ADAK | BETHEL | Nome - Class B Champion (Tinjum), Covenant Class C Champion def. Valdez 2 to 1 (Series at Unalakleet) | ||||
| 63-64 | Nome - Class B Champion (Tinjum) Nome 76 Wasilla 55 Valdez - Class C Champion def. Glennallen 69-51 |
Class B Tourney at UAF - Nome, Wasilla, Monroe, Copper Valley, Ft. Greely Class C Tourney at Glennallen - Valdez, Glennallen, Cordova, Seldovia, Nenana |
||||||
| 60-61 | Dillingham 1st year in Class C | |||||||
| 59-60 | First year Class C (Whittier, Valdez, Cordova, Ft. Greely, Wasilla, Copper Valley, Monroe) Class B (Kenai, Nome, Kodiak, Seward, Eielson, Homer) |
|||||||
| 57-58 | Cordova second place Class B- Coach Byron Jones | |||||||
| 55-56 | Nome - Class B Champion (Ullrich) def. Cordova - Coach Byron Jones | |||||||
| 54-55 | Nome - Class B Champion (Ullrich) | |||||||
| 52-53 | Nome - Class B Champion (Hahn) | |||||||
| 50-51 | Nome - Class B Champion (Hawkinson) | Nome challenges Anchorage (A Champions) Anchorage defeats Nome for Western AK Championship | ||||||
| 48-49 | 1st Year of Class B (Cordova, Nome, Kodiak City, Kodiak Naval Base, Wasilla) | |||||||