2009-10 NOME-BELTZ ATHLETICS
NEXT HOME EVENT |
|
|---|---|
EVENT |
BOYS & GIRLS BASKETBALL |
DATE |
MARCH 3-6 |
OPPONENTS |
Nome, Barrow, DIllingham, Unalaska, Bethel, Kotzebue, Hooper Bay |
| DETAILS | BRACKET WILL BE RELE |
NANOOKS NEXT ROAD EVENT |
|
| EVENT | JUNIOR HIGH BASKETBALL |
| LOCATION | KOTZEBUE |
| DATE | FEB 26-27 |
| OPPONENT(S) | UNALAKLEET |
| DETAILS | |
| NANOOK ATHLETICS | ||||||
|---|---|---|---|---|---|---|
| TEAM | COACH | FIRST PRACTICE DATE | SPORT PAGE | SCHEDULE & RESULTS | PRINTABLE SCHEDULE | CONFERENCE |
| X/C | Jeff Collins | AUG. 3 | Region I North | |||
| VARSITY VOLLEYBALL | Rahnia Parker | AUG. 10 | MAX PREPS CLICK HERE | Region I | ||
| WRESTLING | Lieudell Goldsberry | SEPT. 28 | Northern Conference | |||
| SWIMMING | Sharon Keeney | AUG. 10 | Region VI | |||
| CHEER | TBA | NOV. 2 | Western Conference | |||
| GIRLS VARSITY BASKETBALL | Doug Boyer | NOV. 30 | MAX PREPS CLICK HERE | CLICK HERE | Western Conference | |
| BOYS VARSITY BASKETBALL | Patrick Callahan | NOV. 30 | MAP PREPS CLICK HERE | CLICK HERE | Western Conference | |
| NYO | Hank & Asaaluk Irelan | Statewide | ||||
| ACTIVITIES | Patrick Callahan (Interim Activities Director) | |||||
FREQUENTLY USED FORMS (ASAA & NPS) |
||
| ASAA CONSENT | ASAA HEALTH EXAM | NPS FEE PAYMENT |
| ASAA TAD | ASAA | NPS STUDENT TRAVEL RULES |
| NANOOK LOGOS | ||